DATES | SEASON | MINIMUM | RATE |
---|---|---|---|
Mar 9 - Apr 11, 2025 | Spring Break | 5 Nights | $155/night |
Apr 12 - May 17, 2025 | Off-Season | 3 Nights | $125/night |
May 18 - Aug 9, 2025 | Peak | 1 Week | $155/night |
Aug 10 - Sep 27, 2025 | Pre-Fall | 3 Nights | $155/night |
Sep 28 - Nov 8, 2025 | Changing of the Leaves | 1 Week | $155/night |
Nov 9 - Nov 16, 2025 | Pre-Holiday | 3 Nights | $155/night |
Nov 17 - Nov 30, 2025 | Thanksgiving | 1 Week | $155/night |
Dec 1 - Dec 13, 2025 | Pre-Holiday | 3 Nights | $155/night |
Dec 14 - Jan 3, 2026 | Holiday | 1 Week | $155/night |
Nightly rates change with the seasons and are quoted for two people (one bed). Additional guests (bed) are calculated at $30 per person/per night. There is a $75.00 cleaning fee and 14.75% taxes added to each booking. No hidden processing or up-charges will be added.
Changeover dates are flexible. We will work with you on the minimum-night stay if it is a fill-in or last-minute booking. Just ask.
Check in is anytime after 2:00 pm, and check-out is anytime before 10:00 am on your departure date.
Parkline Way Townsend TN 37882 | (865) 382-4984 | riverbluffcabins@aol.com
River Bluff Cabins In The Smokies